Nama Produk | PV | BV | Harga Dist.(Ribu) | Harga Kons.(Ribu) | Qty | Hrg/Pcs (Rupiah) |
Nonitrend | 125 | 125 | 138 | 159 | 100 | 1,590 |
Airiz Panty Liner | 35 | 35 | 48 | 55 | 30 | 1,833 |
Zinc | 102 | 102 | 112 | 128 | 60 | 2,134 |
Glucosamin | 153 | 153 | 168 | 193 | 60 | 3,216 |
Jiang Zhi Tea | 91 | 91 | 100 | 115 | 40 | 2,900 |
Spirulina | 251 | 251 | 276 | 317,4 | 100 | 2,800 |
Renuves | 383 | 383 | 421 | 484 | 150 | 3,250 |
Double Cellulose | 191 | 191 | 210 | 242 | 70 | 3,500 |
Calcium Chewable | 182 | 182 | 200 | 2300 | 60 | 3,650 |
Chitin Chitosan | 322 | 322 | 354 | 407 | 100 | 4,100 |
Muncord | 353 | 353 | 388 | 446 | 100 | 4,500 |
Ginseng Cafe | 27 | 27 | 68 | 78 | 20 | 3,900 |
Airiz Sanitary Napkin (Day Use) | 26 | 26 | 36 | 41 | 10 | 4,100 |
Airiz Sanitary Napkin (Night Use) | 26 | 26 | 35 | 40 | 8 | 5,000 |
Diacont | 293 | 293 | 322 | 370 | 60 | 6,200 |
Brochure DiCHO | 0 | 0 | 6 | 6 | 1 | 6,000 |
Grape Extract | 433 | 433 | 476 | 547 | 60 | 9,150 |
Vitaline | 232 | 232 | 255 | 293 | 30 | 9,800 |
Diluting Bottle DiCHO (cap) | 0 | 0 | 10 | 10 | 1 | 10,000 |
Feng Shou Pupuk 150 ml | 7 | 7 | 14 | 16.1 | 1 | 16,100 |
Nutrient Calcium Powder | 172 | 172 | 189 | 217 | 10 | 22,000 |
Calcium Powder for Children | 182 | 182 | 200 | 230 | 10 | 23,000 |
Shutang Calcium Powder | 211 | 211 | 232 | 267 | 10 | 27,000 |
Produk Kategori (Seri)
Kamis, 22 Agustus 2013
Harga Produk Per Item Urut Termurah
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar